Description
NVIDIA L40 48GB GDDR6 Graphics Card
The NVIDIA L40 GPU Accelerator is a full height, full-length (FHFL), dual-slot 10.5 inch PCI Express Gen4 graphics solution based on the latest NVIDIA Ada Lovelace Architecture. The card is passively cooled and capable of 300 W maximum board power.
The NVIDIA L40 supports the latest hardware-accelerated ray tracing, revolutionary AI features, advanced shading, and powerful simulation capabilities for a wide range of graphics and compute use cases in data center and edge server deployments. This includes NVIDIA Omniverse™, cloud gaming, batch rendering, virtual workstations, and deep learning training as well as inference workloads.
As part of the NVIDIA OVX™ server platform, L40 delivers the highest level of graphics, ray tracing, and simulation performance for NVIDIA Omniverse. With 48 GB of GDDR6 memory, even the most intense graphics applications run with the highest level of performance.
| Product SKU | PG133 SKU 250 |
| Total board power | 300 W default 300 W maximum 100 W minimum |
| Thermal Solution | Passive |
| Mechanical Form Factor | Full-height, full-length (FHFL) 10.5”, dual-slot |
| GPU SKU | AD102-895/895A |
| PCI Device IDs | Device ID: 0x26B5 Vendor ID: 0x10DE Sub-Vendor ID: 0x10DE Sub-System ID: 0x169D |
| GPU Clocks | Base: 735 MHz Boost: 2,490 MHz |
| Performance States | P0 |
| VBIOS | EEPROM size: 8 Mbit UEFI: Supported |
| PCI Express Interface | PCI Express Gen4 x16 Lane and polarity reversal supported |
| Multi-Instance GPU (MIG) | Not Supported |
| NVIDIA® NVLink® | Not Supported |
| Zero Power | Not Supported |
| Connectors | One PCIe 16-pin auxiliary power connector Four DisplayPort connectors |
| Weight | Board: 1,051 grams (excluding bracket, and extenders) Bracket with screws: 20 grams Enhanced straight extender: 35 grams Long offset extender: 48 grams Straight extender: 32 grams |
| Memory Clock | 9,001 MHz |
| Memory Type | GDDR6 |
| Memory Size | 48GB |
| Memory Bus Width | 384 Bits |
| Peak Memory Bandwidth | 864 GB/s |
| SR-IOV support | Supported — 32 VF (virtual functions) |
| BAR address (physical functions) | BAR0: 16 MiB BAR1: 64 GiB (Display Off mode; default) BAR1: 8 GiB (Display On, 8 GB BAR1 mode) BAR1: 256 MiB (Display On, 256 MB BAR1 mode) BAR3: 32 MiB |
| BAR address (virtual functions) | Display Off Mode (default): • BAR0: 8 MiB (32 VF × 256 KiB) • BAR1: 64 GiB, 64-bit (32 VF × 2 GiB) • BAR3: 1 GiB, 64-bit (32 VF × 32 MiB) Display On Modes: VF BAR sizes are not applicable to Display On modes |
| Message signaled interrupts | MSI-X: Supported MSI: Not supported |
| ARI Forwarding | Supported |
| Driver Support | Linux: R525 or later Windows: R525 or later |
| Secure Bot | Supported (See “Root of Trust” section) |
| CEC firmware | Not Supported |
| NVIDIA® CUDA® support | CUDA 12.0 or later |
| Virtual GPU software support | Supports vGPU 15.1 or later: NVIDIA Virtual Compute Server Edition |
| Operating Modes | Display Off mode (default) Display On, 8 GiB BAR1 mode Display On, 256 MiB BAR1 mode |
| PCI Class Code | 0x03 – Display controller |
| PCI subclass code | 0x02 – 3D controller (Display Off) 0x00 – VGA controller (Display On) |
| Primary boot device capability | Supported in Display On modes |
| ECC Support | Enabled (default); can be disabled by software |
| SMBus (8-bit address) | 0x9E (write), 0x9F (read) |
| IPMI FRU EEPROM I2C address | 0x50 (7-bit), 0xA0 (8-bit) |
| Reserved I2C addresses | 0xAA, 0xAC |
| SMBus direct access | Suppported |
| SMBPBI | Suppported |
| Warranty | |
| Note** | **Prices, Specifications & Features are subject to change without notice |